| Monitoring distance | Visible light camera | Day vision 8~10km, night vision 4~5km (object: human) | |||
| Thermal imaging camera | Object | Human (1.8m×0.5m) | Vehicle (2.3m×2.3m) | ||
| Detection distance | 5600m | 16000m | |||
| Recognition distance | 1400m | 4000m | |||
| Identification distance | 700m | 2000m | |||
| Visible light camera lens | Focal length | 16.7~1000mm | |||
| FOV | 0.45°~25° | ||||
| Auto iris | DC drive | ||||
| 2× extender | Supporting | ||||
| Fog penetrating | Supporting | ||||
| Auto focus | Supporting | ||||
| Wiper | Supporting | ||||
| Visible light camera | Sensor | 1/1.8''Progressive Scan CMOS | |||
| Color mode | ICR double filter, day & night switch | ||||
| Shutter speed | Auto and manual adjustment | ||||
| Camera control | Auto gain control, auto white balance, supporting manual and auto day&night mode switch | ||||
| Fog penetrating | Open /Close is optional | ||||
| WDR | Open/Close is optional | ||||
| BLC | Open/Close is optional; range is optional | ||||
| ROI | Supporting Open/Close, range is optional | ||||
| Back focus fine adjustment | Supporting, can remotely debug | ||||
| Noise reduction | 3D digital noise reduction | ||||
| Code format | H.264/MJPEG/MPEG4 | ||||
| Video resolution | 1080p, supporting three stream | ||||
| Video code rate | 32Kbps~16Mbps | ||||
| Video frame rate | 50Hz:25fps(1920×1080),25fps (1280×720) 60Hz:30fps(1920×1080),30fps (1280×720) | ||||
| Title overlay | Logo, date, time | ||||
| Image adjustment | Brightness, contrast, saturation, sharpness etc. | ||||
| Network protocol | TCP/IP/RTP/RTSP/HTTP/DNS/DDNS/DHCP/FTP/NTP/PPPOE/SMTP/UPNP | ||||
| Features | Supporting heartbeat, video cover, code protection | ||||
Tags: Security