| Model | DS8232 | |||||
| Main processor | Hi3536 | |||||
| System | Operating System | Embedded Linux | ||||
| System Resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | |||||
| Operator | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation | ||||
| Interface | Preview | 1/4/8/16/24/32 | ||||
| Video input (IP) | 24*5M/32*4M/16*1080P | |||||
| Video standards | PAL(625TVL,50f/s);NTSC(525TVL,60f/s) | |||||
| Video compression | H.265/H.264 | |||||
| Video | Display quality | Max:4K | ||||
| Playback quality | 5M/4M/1080P | |||||
| Decode | 4*5M/9*4M/16*1080P | |||||
| Motion detection | Depend on camera | |||||
| Audio | Audio compression | G.711A | ||||
| intercom | Support | |||||
| Record | Recording mode | Manual>Alarm>Video Detection>Continuous | ||||
| & | Local Playback | 4*5M/9*4M/16*1080P | ||||
| playback | Search mode | search by Time/calendar/event/channel | ||||
| Storage | Record Storage | HDD 、network | ||||
| &Backup | Backup mode | Network backup, USB hard disk, USB burner, SATA burner | ||||
| Video output | 1ch HDMI ,1ch VGA output | |||||
| Audio I/O | 1/1 | |||||
| Interface | Alarm I/O | NO | ||||
| Network interface | 1*RJ45 10M/100M /1000MAdaptive Ethernet port | |||||
| USB interface | 1*USB2.0 port,1*USB3.0 port(Reserved 2 pre interface) | |||||
| Hard disk | 2*SATA(Up to 6TB) | 4*SATA(Up to 6TB) | 8*SATA(Up to 6TB) | |||
| PTZ control | Control PTZ device by network | |||||
| ONVIF | Support | |||||
| Power supply | 12V6A | ATX | ||||
Tags: Security