| Model | DS1104 | ||
| Main processor | Hi3536D | ||
| System | Operating System | Embedded Linux | |
| System Resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | ||
| Operator | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation | |
| Interface | Preview | 1/4/8/16 | |
| Video input (IP) | 4*4M/16*960P | ||
| Video standards | PAL(625TVL,50f/s);NTSC(525TVL,60f/s) | ||
| Video compression | H.265/H.264 | ||
| Video | Display quality | Max:4K | |
| Playback quality | 5M/3M/960P | ||
| Decode | 2*5M/4*3M/4*960P | ||
| Motion detection | Depend on camera | ||
| Audio | Audio compression | G.711A | |
| intercom | Unsupport | ||
| Record | Recording mode | Manual>Alarm>Video Detection>Continuous | |
| & | Local Playback | 2*5M/4*3M/4*960P | |
| playback | Search mode | search by Time/calendar/event/channel | |
| Storage | Record Storage | HDD 、network | |
| & | Backup mode | Network backup, USB hard disk, USB burner, SATA burner | |
| Video output | 1ch HDMI HD output(Customized VGA interface) | ||
| Network interface | 1*RJ45 10M/100M Adaptive Ethernet port | ||
| USB interface | 2*USB2.0 port | ||
| Hard disk | 1*SATA(Up to 6TB for each disk) | ||
| PTZ control | Control PTZ device by network | ||
| ONVIF | Support | ||
| Power supply | 12V/2A | ||
| other | Power Consumption | <10W(Without HDD) | |
| Work environment | Temperature:0℃-+55℃ , Humidity:10%-90%RH , Atm:86kpa-106kp | ||
| weight | Around 2KG |
Tags: Security