|
Main Features
|
Creative Cloud for enterprise gives your business everything it needs to design standout customer experiences for any device or touchpoint. Create and collaborate efficiently with connected desktop and mobile apps plus cloud services.
|
| General | ||||
| Category: | Creativity application | |||
| Installation Type: | Locally installed | |||
| Subcategory: | Creativity - desktop publishing , Creativity - graphics & image editing , Creativity - multimedia authoring , Creativity - music or sound creation , Creativity - video editing & production , Creativity - web design / publishing | |||
|
|
||||
| Header | ||||
| Brand: | Adobe | |||
| Compatibility: | Mac , PC | |||
| Localization (Vendor Specific): | Adobe Multi North American Language | |||
| Manufacturer: | Adobe CCT | |||
| Model: | for Enterprise - All Apps | |||
| Packaged Quantity: | 1 | |||
| Product Line: | Adobe Creative Cloud | |||
|
|
||||
| Licensing | ||||
| License Pricing: | Volume | |||
| Pricing Level: | Level 1 | |||
| Pricing Range: | 1-9 | |||
|
|
||||
| Software | ||||
| License Category: | Subscription license | |||
| License Qty: | 1 user | |||
| License Type: | Enterprise Licensing Subscription Renewal | |||
| License Validation Period: | Monthly | |||
| Licensing Program: | Adobe Value Incentive Plan (VIP) | |||
|
|
||||
| System Requirements | ||||
| Platform: | MacOS , Windows | |||
Tags: Cloud Software